Continous Screw Flight
Continious Screw Flight
Helicoid Flight
Continous screw flights are main parts of material handling system. Helicoid flights are cold rolled from special steel into a continous helix. We specialised in the manufacture of cold rolled screw flight in any specification. Depends on customer request it has variation from 3 mm to 10 mm thickness, 15 mm to 500 mm outside diameter.
Outer diameter
15mm~600mm
İç çap
10mm~350mm
Bıçak kalınlığı
3mm, 3.5mm, 5mm, 6mm, 8 mm, 10 mm
Continous screw flights are main parts of material handling system. Helicoid flights are cold rolled from special steel into a continous helix. We specialised in the manufacture of cold rolled screw flight in any specification. Depends on customer request it has variation from 3 mm to 10 mm thickness, 15 mm to 500 mm outside diameter.
We have ready- made flights suitable for immediate use, also inotek has capacbility for manufacture of bespoke products tailored to your needs.
Helicoid flights can be used in many industry like cement, gypsum, chemical, etc
Cold rolled screw flight can also be used as spare parts of agricultural products.
Helicoid Flight cost depens of some parameteres like material, thickness. Continous screw flight s can be welded on pipe or shaft as per customer demand. We have different machines with different features for helix production.
FEATURE OF CONTINOUS SCREW FLIGHT: a continuous one-piece helical formed bar, to be cut at any length. They're formed on specialized forming equipment to precise diameter and pitch. Suitable for shaftless applications or to fit onto most pipe size.
it can be either carbon steel or stainles steel continous screw flight. It can be colled as auger and can be named as auger as part of agricultural machines. Screw flights are also parts of harvesters and called ahrvester screw auger and used to convey grain so another way to call is grain harvester auger. Stainles Steel screw flights are generally used in place where there is abrasion and they are colled as screw flight for food. Cold rolled screw flight production has a wide range of diameetr and thickness.
OUR AUGER FLIGHTING ARE APPLICABLE FOR;
• Food Handling
• Construction
• Biomass
• Mining
• Augers
• Sludge
• Chemical
CARBON STEEL COLD ROLLED SCREW FLIGHT SIZES
Diameter (Ø) | Pitch | Inside Dia Ø | THICKNESSES |
---|---|---|---|
± % 3 | ± % 5 | + % 3 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
15 | 15 | 6 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
20 | 20 | 8 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
30 | 30 | 12 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
40 | 40 | 14/18 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
50 | 50 | 22/27 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
65 | 65 | 27 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
80 | 80 | 27 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
98 | 98 | 34 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
125 | 125 | 34 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
148 | 148 | 34/42 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
165 | 165 | 142 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
180 | 180 | 42/49 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
200 | 200 | 49/60 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
230 | 230 | 60 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
250 | 250 | 60/76 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
270 | 270 | 60/76 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
280 | 280 | 76 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
290 | 290 | - | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
300 | 300 | 76/89 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
330 | 330 | 76/89 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
350 | 350 | 76/89 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
380 | 380 | 76/89 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
400 | 400 | 76/89/114 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
450 | 450 | 114/141 | 3 MM 4 MM 5 MM 6 MM 8 MM 10 MM |
LENGHT OF CARBON STEEL CONTINOUS SCREW FLIGHT
DIA(Ø) | PITCH | INSIDE DIAØ | ||||||
---|---|---|---|---|---|---|---|---|
± %1,5 | ± % 5 | + % 3 | 3 mm | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm |
15 | 15 | 6 | 1 | 1 | - | - | - | - |
20 | 20 | 8 | 1,20 | 1,20 | - | - | - | - |
30 | 30 | 12 | 1,20 | 1,20 | - | - | - | - |
40 | 40 | 14/18 | 1,25 | 1,20 | 1,20 | 1,20 | - | - |
50 | 50 | 22/27 | 1,25-1,15 | 1,25 | 1,25 | 1,25 | - | - |
65 | 65 | 27 | 1,30 | 1,30 | 1,30 | 1,30 | 1,30 | 1,30 |
80 | 80 | 27 | 1,40 | 1,40 | 1,40 | 1,40 | 1,40 | 1,40 |
98 | 98 | 27/34 | 1,50-1,40 | 1,50-1,40 | 1,50-1,40 | 1,50-1,40 | 1,40-1,35 | 1,35-1,40 |
125 | 125 | 34 | 1,50-1,40 | 1,50-1,35 | 1,50-1,35 | 1,50-1,40 | 1,40-1,35 | 1,30-1,20 |
148 | 148 | 34/42 | 1,50-1,50 | 1,50-1,50 | 0,75-1,50 | 0,75-1,50 | 1,40 | 1,35 |
165 | 165 | 42 | 1,50 | 1,50 | 0,75 | 0,75 | 0,65 | 0,65 |
180 | 180 | 42/49 | 1,50-1,40 | 1,50-1,40 | 0,75-0,75 | 0,75-0,75 | 0,75-0,75 | 0,65-0,60 |
220 | 220 | 49/60 | 1,50-1,40 | 1,50-1,40 | 1,50-1,40 | 1,50-1,40 | 1,30-1,20 | 0,70-0,60 |
230 | 230 | 60 | - | 1,40 | 1,40 | 1,30 | 1,20 | 1,20 |
250 | 250 | 60/76 | - | 1,45-1,35 | 1,45-1,35 | 1,45-1,30 | 1,30-1,20 | 1,20 |
270 | 270 | 60/76 | - | 1,50-1,40 | 1,50-1,40 | 1,50-1,40 | 1,30-1,20 | 1,20-1,10 |
280 | 280 | 76 | - | 1,35 | 1,35 | 1,35 | 1,20 | 1,20 |
300 | 300 | 76/89 | - | 1,45-1,30 | 1,45-1,30 | 1,40-1,30 | 1,30-1,20 | 1,30-1,20 |
330 | 330 | 76/89 | - | 1,45-1,35 | 1,45-1,35 | 1,40-1,25 | 1,30-1,20 | 1,20-1,10 |
350 | 350 | 76 89 | - | 1,40-1,30 | 1,40-1,30 | 1,40-1,30 | 1,30-1,20 | 1,30-1,20 |
380 | 380 | 76/89 | - | 1,45-1,30 | 1,45-1,30 | 1,45-1,30 | 1,30-1,20 | 1,30-1,20 |
400 | 400 | 76/89/114 | - | 1,45-1,35 | 1,45-1,30 | 1,40-1,30 | 1,40-1,20 | 1,30-1,20 |
450 | 450 | 114/141 | - | 1,45-1,35 | 1,30-1,15 | 1,30-1,15 | 1,10-1 | 1-1 |
500 | 500 | 300 | - | - | 3 | - | - | - |
You might be interested