Screw Conveyors
Cement Screw Conveyor
SCC Screw Conveyor for Cement
SCC type cement conveyors are designed for conveying material from silos in cement batching plant. They are supplied in standard sizes from Q114 to Q323 mm with direct drive unit standard reducer ratio available 140,200,240 rpm.
Electric motor
IE2 efficiency class
Reducer
Standard İNOTEK production
Flight
Cold rolled Screw flight ( 4 mm thickness)
Intermediate Hanger Bearing
High wear resistance
End Bearing
Long-life
Inlet and Outlet
Conical, square, rectangular as per customer demand
Inspection and Maintenance Cover
Easyly disasembled for hanger bearing greasing and regular inspection.
Our SCC Type screw conveyors are designed for conveying material from silos in cement batching plant. They are supplied in standard sizes from Q114 to Q323 with direct drive unit standard reducer ratio available 140,200,240 rpm.
They are made up from a tubular trough equipped with at least one inlet and outlet spout, a welded flange on each side, helicoid cold rolled screw flight which is welded on a pipe, hanger bearing assemblies with yellow bushing.
Comman diameters are 114,168,219,273,323. Cement Screw Conveyors is one of the cost effective mechnaical system for bulk solid handling system
Features Of Cement Screw Conveyor:
• High quality steel pipe with overall rigidity;
• Narrow pitch to reduce blockage
• Adjustable Universal Joint
• Steel casting hanger bearing
DIMENSIONAL TABLE
LENGHT | 4 INCH 114 | 5 INCH 139 | 6 INCH 168 | 8 INCH 219 | 10 INCH 273 | 12 INCH 323 |
---|---|---|---|---|---|---|
1 MT | 1,5 KW | 1,5 KW | 2,2 KW | 5,5 KW | 5,5 KW | 7,5 KW |
2 MT | 1,5 KW | 2,2 KW | 3,7 KW | 5,5 KW | 7,5 KW | 9,5 KW |
3 MT | 1,5 KW | 2,2 KW | 3,7 KW | 5,5 KW | 7,5 KW | 9,5 KW |
4 MT | 1,5 KW | 2,2 KW | 3,7 KW | 7,5 KW | 7,5 KW | 11 KW |
5 MT | 1,5 KW | 3 KW | 5,5 KW | 7,5 KW | 11 KW | 11 KW |
6 MT | 1,5 KW | 4 KW | 5,5 KW | 7,5 KW | 11 KW | 15 KW |
7 MT | 2,2 KW | 4 KW | 5,5 KW | 11 KW | 15 KW | 15 KW |
8 MT | 2,2 KW | 4 KW | 5,5 KW | 11 KW | 15 KW | 18,5 KW |
9 MT | 2,2 KW | 4 KW | 5,5 KW | 11 KW | 18,5 KW | 18,5 KW |
10 MT | 3,7 KW | 5,5 KW | 7,5 KW | 11 KW | 18,5 KW | 22 KW |
11 MT | 3,7 KW | 5,5 KW | 7,5 KW | 15 KW | 18,5 KW | 22 KW |
12 MT | 3,7 KW | 5,5 KW | 7,5 KW | 15 KW | 18,5 KW | 22 KW |
13 MT | 3,7 KW | 5,5 KW | 7,5 KW | 15 KW | 18,5 KW | 22 KW |
Cement Screw Conveyor Reducer
POWER | TYPE | SHAFT DIAMETER | FLANGE DIAMETER B5 |
---|---|---|---|
2,2 KW-1500 | 100 | 28 MM | 250 MM |
3 KW- 1500 | 100 | 28 MM | 250 MM |
4 KW- 1500 | 112 | 28 MM | 250 MM |
5,5 KW-1500 | 132 | 38 MM | 300 MM |
7,5 KW-1500 | 132 | 38 MM | 300 MM |
11 KW- 1500 | 160 | 42 MM | 350 MM |
15 KW- 1500 | 160 | 42 MM | 350 MM |
18,5 KW- 1500 | 180 | 48 MM | 350 MM |
22 KW- 1500 | 180 | 48 MM | 350 MM |
30 KW- 1500 | 200 | 55 MM | 400 MM |
You might be interested