Continous Screw Flight
Stainless Steel Continous Screw Flight
Generally used for food processing and chemical material Stainless steel screw conveyors are ideal for use in the food, pharmaceutical, chemical and virtually all other industries where sanitation, corrosion or extreme temperatures are a problem.
Generally used for food processing and chemical material Stainless steel screw conveyors are ideal for use in the food, pharmaceutical, chemical and virtually all other industries where sanitation, corrosion or extreme temperatures are a problem.
• The adhesive material is suitable for
• Low cost
• It is safe and rely on
• El exhalation process Basitv
• Easy maintenance
• Durable
DIAMETER OF STAINLESS STEEL CONTINOUS SCREW FLIGHT
DIA (Ø) | PITCH | INSIDE DIA Ø | THICKNESSSES |
---|---|---|---|
± %3 | ± % 5 | + % 3 | 3 MM 4 MM 5 MM 6 MM |
15 | 15 | 6 | 3 MM 4 MM 5 MM 6 MM |
20 | 20 | 8 | 3 MM 4 MM 5 MM 6 MM |
30 | 30 | 12 | 3 MM 4 MM 5 MM 6 MM |
40 | 40 | 14/18 | 3 MM 4 MM 5 MM 6 MM |
50 | 50 | 22/27 | 3 MM 4 MM 5 MM 6 MM |
65 | 65 | 27 | 3 MM 4 MM 5 MM 6 MM |
80 | 80 | 27 | 3 MM 4 MM 5 MM 6 MM |
98 | 98 | 34 | 3 MM 4 MM 5 MM 6 MM |
125 | 125 | 34 | 3 MM 4 MM 5 MM 6 MM |
148 | 148 | 34/42 | 3 MM 4 MM 5 MM 6 MM |
165 | 165 | 42 | 3 MM 4 MM 5 MM 6 MM |
180 | 180 | 42/49 | 3 MM 4 MM 5 MM 6 MM |
200 | 200 | 49/60 | 3 MM 4 MM 5 MM 6 MM |
220 | 220 | 49/60 | 3 MM 4 MM 5 MM 6 MM |
230 | 230 | 60 | 3 MM 4 MM 5 MM 6 MM |
250 | 250 | 60/76 | 3 MM 4 MM 5 MM 6 MM |
270 | 270 | 60/76 | 3 MM 4 MM 5 MM 6 MM |
280 | 280 | 76 | 3 MM 4 MM 5 MM 6 MM |
300 | 300 | 76/89 | 3 MM 4 MM 5 MM 6 MM |
330 | 330 | 76/89 | 3 MM 4 MM 5 MM 6 MM |
350 | 350 | 89 | 3 MM 4 MM 5 MM 6 MM |
STAINLES STEEL CONTINOUS SCREW FLIGHT LENGHTS
DIA(Ø) | PITCH | INSIDE Ø | ||||
---|---|---|---|---|---|---|
± %1,5 | ± % 5 | + % 3 | 3 mm | 4 mm | 5 mm | 6 mm |
15 | 15 | 6 | 1,10 | 1,10 | - | - |
20 | 20 | 8 | 1,10 | 1,10 | - | - |
30 | 30 | 12 | 1,20 | 1,20 | - | - |
40 | 40 | 14/18 | 1,20 | 1,20 | 1,20 | - |
50 | 50 | 22/27 | 1,20-1,10 | 1,20-1,10 | 1,20-1,10 | 1,20-1,10 |
65 | 65 | 27 | 1,25 | 1,25 | 1,25 | 1,25 |
80 | 80 | 27 | 1,35 | 1,35 | 1,35 | 1,35 |
98 | 98 | 34 | - | 1,40-1,35 | 1,40-1,35 | 1,35 |
125 | 125 | 34 | 1,40 | 0,70-1,35 | 0,75-1,35 | 1,35 |
148 | 148 | 34/42 | 1,40-1,40 | 1,40-1,40 | 0,70-0,70 | 0,70-0,70 |
165 | 165 | 42 | 1,40 | 1,40 | 0,70 | 0,70 |
180 | 180 | 42/49 | 1,45-1,35 | 1,40-1,30 | 0,70 | 0,60 |
200 | 200 | 49/60 | 1,40-1,25 | 1,40-1,25 | 1,30-1,25 | 1-1 |
220 | 220 | 49/60 | - | 1,40-1,35 | 1,40-1,30 | 0,70-0,70 |
230 | 230 | 60 | - | 1,35 | 1,35 | 1,30 |
250 | 250 | 60/76 | - | 1,40-1,30 | 1,40-1,30 | 1,40-1,25 |
270 | 270 | 60/76 | - | 1,40-1,30 | 1,40-1,30 | 1,40-1,25 |
280 | 280 | 76 | - | 1,25 | 1,25 | 1,20 |
300 | 300 | 76/89 | - | 1,30-1,20 | 1,30-1,20 | 1,30-1,20 |
330 | 330 | 76/89 | - | 1,30-1,20 | 1,30-1,20 | 1,30-1,20 |
350 | 350 | 89 | - | 1,30 | 1,30 | 1,30 |
You might be interested